Islamic date today
Islamic date today by country
| Country | Islamic date today | Based on |
|---|---|---|
| Pakistan | 12 Jumada al-Ula 1448 AH | Usually 1 day behind Saudi |
| India | 12 Jumada al-Ula 1448 AH | Usually 1 day behind Saudi |
| Bangladesh | 12 Jumada al-Ula 1448 AH | Usually 1 day behind Saudi |
| Saudi Arabia | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| UAE | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Qatar | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Kuwait | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Oman | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Egypt | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Turkey | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Malaysia | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Indonesia | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| UK | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| USA | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Canada | 13 Jumada al-Ula 1448 AH | Same as Saudi |
| Australia | 13 Jumada al-Ula 1448 AH | Same as Saudi |
Dates are calculated. Moon sighting is announced locally each month and can differ by a day.
Frequently asked questions
What is the Islamic date today?
Today, Saturday, October 24, 2026, is 13 Jumada al-Ula 1448 AH in the Saudi Umm al-Qura calendar. In Pakistan, India and Bangladesh it is usually 12 Jumada al-Ula 1448 AH, because the new moon is often sighted there a day later.
Why is the Islamic date different between countries?
Each Islamic month starts when the new crescent moon is sighted. Countries make their own sighting announcements, so the same day can be one Hijri date apart from one country to another.
Which calendar does DaysNest use?
DaysNest uses the Umm al-Qura calendar of Saudi Arabia as its base, then applies the usual local difference for each country. Always confirm important dates with your local moon-sighting authority.
What Hijri year is it?
It is 1448 AH. The Hijri year 1448 will end at the end of Dhu al-Hijjah, followed by the Islamic New Year on 1 Muharram 1449.